Color | Ebony Pearl, White, Linen, White Linen, Taupe, White Pearl, Brown Chocolate, Chestnut, Ebony |
---|---|
Composición | 30% PES + 70% PVC |
Weight | 410 g/m2 (± 5%), 12.09 oz/yd2 (± 5%) |
Thickness | 0.57 mm (± 5%), 0.022 in (± 5%) |
Yarn Diameter | 0.32 mm |
Roll Length | 30 m, 32.81 yd |
Roll Width | 2.5 m, 98 in |
Openness Factor | ~10% |
UV Blockage | ~ 90% |
Mesh/in | Warp: 48, Fill: 44 |
Light Fastness | Class 4 – 5 |
Tensile Strength | Warp: 132 daN/5cm, Weft: 116 daN/5cm |
Tearing Strength | Warp: 16 daN, Weft: 15 daN |
Flame Retardant | NFPA 701 |
Catálogo | Vertilux |
3000-10%
$100.00
1. Wipe gently with a wet sponge.
2. Vacuum clean for regular maintenance.
3. Do not wash.
4. Do not wring dry.
5. Do not bleach.
6. Do not dry clean nor use steam cleaning.
– Can be Railroaded
– Ultrasonic Cut NOT Required
– Roller Shades
– Sliding Panels
– Indoor Use Only
Productos relacionados
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00