Color | Light Grey, Silver, Ash, Stone, Graphite |
---|---|
Composición | 16% PES + 84% PVC |
Weight | 426 g/m2 ± 5%, 12.56 oz/yd2 ± 5% |
Thickness | 0.65 mm ± 5%, 0.025 in ± 5% |
Yarn Diameter | Warp: 0.42 mm, Fill: 0.32 mm |
Roll Length | 27.43 m, 30 yd |
Roll Width | 2.5 m, 98 in |
Openness Factor | ~ 11% |
UV Blockage | ~ 89% |
Mesh/in | Warp: 40, Fill: 32 |
Light Fastness | 7 – 8 Xenotest Grade |
Tensile Strength | Warp: 208.2 lb Weft: 89.7 lb |
Tearing Strength | Warp: 28.3 lbf Weft: 31.8 lbf |
Flame Retardant | NFPA 701 |
Catálogo | Vertilux |
BRYSON-11%
$100.00
1. Wipe gently with a wet sponge.
2. Vacuum clean for regular maintenance.
3. Do not wash.
4. Do not wring dry.
5. Do not bleach.
6. Do not dry clean nor use steam cleaning.
– Use Only on Roll Direction
– Ultrasonic Cut NOT Required
– Roller Shades
– Sliding Panels
– Indoor Use Only
Productos relacionados
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00