Color | Pearl Grey, White, Limestone, Linen Mocha, Chestnut, Taupe Sand, White Linen, Pewter, Slate, Light Grey, Grey Jasper, Ebony Grey, Ebony, White Pearl, Ebony Pearl |
---|---|
Composición | 30% PES + 70% PVC |
Weight | 395 g/m2 (± 5%), 11.65 oz/yd2 (± 5%) |
Thickness | 0.57 mm (± 5%), 0.022 in (± 5%) |
Yarn Diameter | Warp: 0.32 mm, Fill: 0.42 mm |
Roll Length | 30 m, 32.81 yd |
Roll Width | All colors: 2.5 m & 3.0 m, 98 in & 118 in White, White Linen, White Pearl: also available in 1.6 m & 2.0 m, 63 in & 78 in |
Openness Factor | ~ 5% |
UV Blockage | ~ 95% |
Mesh/in | Warp: 50, Fill: 25 |
Light Fastness | Class 5 |
Tensile Strength | Warp: 136 daN/5cm, Weft: 154 daN/5cm |
Tearing Strength | Warp: 18 daN, Weft: 21.5 daN |
Flame Retardant | NFPA 701 |
Catálogo | Vertilux |
2900-5%
$100.00
1. Wipe gently with a wet sponge.
2. Vacuum clean for regular maintenance.
3. Do not wash.
4. Do not wring dry.
5. Do not bleach.
6. Do not dry clean nor use steam cleaning.
– Use Only on roll Direction
– Ultrasonic Cut NOT Required
– Roller Shades
– Sliding Panels
– Indoor Use Only
COLOR | TS(%) | RS(%) | As(%) | TV(1%)
Brown Chololate 14 13 73 13
Ebony 10 05 85 12
Ebony Pearl 11 07 82 15
Linen 29 43 28 27
Taupe 22 41 37 20
White 38 36 26 24
White Linen 34 16 50 18
White Pearl 32 06 62 17
Productos relacionados
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00