Color | Ebony Pearl, White, Linen, White Linen, Taupe, White Pearl, Brown Chocolate, Chestnut, Ebony |
---|---|
Composición | 30% PES + 70% PVC |
Weight | 480 g/m2 (± 5%), 14.16 oz/yd2 (± 5%) |
Thickness | 0.62 mm (± 5%), 0.024 in (± 5%) |
Yarn Diameter | 0.32 mm |
Roll Length | 30 m, 32.81 yd |
Roll Width | 2.5m&3.0m, 98in&118in |
Openness Factor | ~ 1% |
UV Blockage | ~ 99% |
Mesh/in | Warp: 62, Fill: 40 |
Light Fastness | Class 4 – 5 |
Tensile Strength | Warp: 176 daN/5cm (± 100), Weft: 119 daN/5cm (± 100) |
Tearing Strength | Warp: 21 daN (± 30), Weft: 13 daN (± 30) |
Flame Retardant | NFPA 701 |
Catálogo | Vertilux |
3000-1%
$100.00
1. Wipe gently with a wet sponge.
2. Vacuum clean for regular maintenance.
3. Do not wash.
4. Do not wring dry.
5. Do not bleach.
6. Do not dry clean nor use steam cleaning
– Can be Railroaded
– Ultrasonic Cut NOT Required
– Roller Shades
– Sliding Panels
– Indoor Use Only
Productos relacionados
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00