Color | Ebony Pearl, White, Linen, White Linen, Taupe, White Pearl, Brown Chocolate, Chestnut, Ebony |
---|---|
Composición | 30% PES + 70% PVC |
Weight | 440 g/m2 (± 5%), 12.98 oz/yd2 (± 5%) |
Thickness | 0.60 mm (± 5%), 0.024 in (± 5%) |
Yarn Diameter | 0.32 mm |
Roll Length | 30 m, 32.81 yd |
Roll Width | 2.5 m & 3.0 m, 98 in & 118 in |
Openness Factor | ~ 3% |
UV Blockage | ~ 97% |
Mesh/in | Warp: 56, Fill: 44 |
Light Fastness | Class 4 – 5 |
Tensile Strength | Warp: 158 daN/5cm, Weft: 118 daN/5cm |
Tearing Strength | Warp: 17 daN, Weft: 12.5 daN |
Flame Retardant | NFPA 701 |
Catálogo | Vertilux |
3000-3%
$100.00
1. Wipe gently with a wet sponge.
2. Vacuum clean for regular maintenance.
3. Do not wash.
4. Do not wring dry.
5. Do not bleach.
6. Do not dry clean nor use steam cleaning
– Can be Railroaded
– Ultrasonic Cut NOT Required
– Roller Shades
– Sliding Panels
– Indoor Use Only
Productos relacionados
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00
VX Screen
$100.00